![]() |
| Fiber Optic Cables - Interior or Exterior | |||||||
Features
|
|
||||||
|
Product Description
|
|||||||
| Length | Interior | Exterior | ||
|---|---|---|---|---|
| (feet) | (meters) | Multi-Mode Retail Price |
Single-Mode Retail Price |
Multi-Mode Retail Price |
| 5 | 1.60 | $41 | $103 | |
| 15 | 4.80 | $50 | $124 | |
| 30 | 9.60 | $61 | $153 | |
| 50 | 16.00 | $99 | $99 | |
| 75 | 24.00 | $141 | $141 | |
| 100 | 30.48 | $107 | $107 | $363 |
| 150 | 45.73 | $189 | $189 | $444 |
| 200 | 60.97 | $220 | $220 | $526 |
| 250 | 76.21 | $254 | $254 | $608 |
| 300 | 91.46 | $291 | $291 | $690 |
| 350 | 106.70 | $328 | $328 | $772 |
| 450 | 137.19 | $400 | $400 | $936 |
| 500 | 152.43 | $435 | $435 | $1,018 |
| 600 | 182.92 | $504 | $504 | $1,182 |
| 700 | 213.41 | $570 | $570 | $1,346 |
| 800 | 243.90 | $636 | $636 | $1,510 |
| 900 | 274.39 | $670 | $670 | $1,674 |
| 1000 | 304.87 | $702 | $702 | $1,838 |
| Contact Factory for other Lengths | ||||
|
||||
| Product Info |
|---|
|
|
